Ad Specs: SmarterTravel
Find all your SmarterTravel® advertising opportunity specifications in one of the charts below. Still have questions? Contact sales today and one of our dedicated account managers will work with you to find the best solutions for your business needs.
Site Display Advertising
| Size | Dimensions | Unit | File Type | K-Size |
|---|---|---|---|---|
| Leaderboard | 728 X 90 | CPM | GIF, JPG, Rich Media, Third-party-served ads | 25K |
| Skyscraper | 120 X 600 | CPM | GIF, JPG, Rich Media, Third-party-served ads | 25K |
| Wide Skyscraper | 160 X 600 | CPM | GIF, JPG, Rich Media, Third-party-served ads | 25K |
| MPU | 300 X 250 | CPM | GIF, JPG, Rich Media, Third-party-served Ads | 25K |
| Square Box | 250 X 250 | CPM | GIF, JPG, Rich Media, Third-party-served Ads | 25K |
| Rectangle | 180 X 150 | CPM | GIF, JPG, Rich Media, Third-party-served Ads | 25K |
Site Rich Media Advertising
| Size | Dimensions | Max Height | Max Width | Orientation | K-Size |
|---|---|---|---|---|---|
| Leaderboard | 728 X 90 | 290 | 728 | Left ad unit position expands to the right and vice versa | 25K |
| Skyscraper | 120 X 600 | 600 | 600 | Left ad unit position expands to the right and vice versa | 25K |
| Wide Skyscraper | 160 X 600 | 600 | 600 | Left ad unit position expands to the right and vice versa | 25K |
| MPU | 300 X 250 | 250 | 600 | Left ad unit position expands to the right and vice versa | 25K |
| Square Box | 250 X 250 | 250 | 600 | Left ad unit position expands to the right and vice versa | 25K |
| Vertical Rectangle | 240 X 400 | 400 | 600 | Left ad unit position expands to the right and vice versa | 25K |
| Rectangle | 180 X 150 | 150 | 600 | Left ad unit position expands to the right and vice versa | 25K |
| Half Page Ad | 300 X 600 | 600 | 600 | Left ad unit position expands to the right and vice versa | 25K |
HTML Newsletter Advertising
| Size | Dimensions | Unit | File Type | K-Size |
|---|---|---|---|---|
| Square Box | 250 X 250 | CPM | Static GIF, JPG | 25K |
| Horizontal Banner | 120 X 90 OR 120 X 60, Plus 5 Text Links | CPC | Static GIF, JPG | 15K |
| Text Link | 35 All caps top line, 40 Initial cap second line | CPc | Text | N/A |
Advertorials
Contact sales for more information.
© 1998-2011 Smarter Travel Media LLC | All Rights Reserved | Terms and Conditions | Privacy Policy